Wingstop # 1219
5455 N Interstate 35 Austin
Austin, 78723-2429
Facility ID: 11648746
Latest Score
99 Wed, Jun 4, 2025
Inspection History (5)
| Date | Score | Type |
|---|---|---|
| Wed, Jun 4, 2025 | 99 | Routine Inspection |
| Tue, Dec 3, 2024 | 98 | Routine Inspection |
| Thu, Feb 1, 2024 | 99 | Routine Inspection |
| Tue, Aug 1, 2023 | 98 | Routine Inspection |
| Mon, Dec 19, 2022 | 99 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.