Wingstop #1646
2316 Guadalupe St Unit B Austin
Austin, 78705-5218
Facility ID: 12393053
Latest Score
92 Sun, May 18, 2025
Inspection History (5)
| Date | Score | Type |
|---|---|---|
| Sun, May 18, 2025 | 92 | Routine Inspection |
| Mon, Nov 4, 2024 | 95 | Routine Inspection |
| Wed, May 1, 2024 | 91 | Routine Inspection |
| Mon, Nov 6, 2023 | 94 | Routine Inspection |
| Mon, May 8, 2023 | 95 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.