PF - Wingstop #1112
18816 Limestone Commercial Dr Ste 400 Pflugerville
Pflugerville, 78660-4520
Facility ID: 12186659
Latest Score
96 Thu, Nov 13, 2025
Inspection History (8)
| Date | Score | Type |
|---|---|---|
| Thu, Nov 13, 2025 | 96 | Routine Inspection |
| Mon, Jun 9, 2025 | 98 | Routine Inspection |
| Mon, Dec 2, 2024 | 99 | Routine Inspection |
| Sun, Jul 28, 2024 | 100 | Routine Inspection |
| Thu, Mar 28, 2024 | 99 | Routine Inspection |
| Tue, Aug 22, 2023 | 98 | Routine Inspection |
| Wed, Apr 19, 2023 | 100 | Routine Inspection |
| Thu, Jan 12, 2023 | 99 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.