Wingstop
1701 W Parmer Ln Ste 104 Austin
Austin, 78727-4506
Facility ID: 10005294
Latest Score
96 Thu, Nov 13, 2025
Inspection History (5)
| Date | Score | Type |
|---|---|---|
| Thu, Nov 13, 2025 | 96 | Routine Inspection |
| Thu, Feb 27, 2025 | 90 | Routine Inspection |
| Mon, Aug 19, 2024 | 96 | Routine Inspection |
| Thu, Feb 8, 2024 | 95 | Routine Inspection |
| Tue, Jun 20, 2023 | 86 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.