PF - Windermere Elementary School
1101 Picadilly Dr Pflugerville
Pflugerville, 78660-1919
Facility ID: 12392623
Latest Score
93 Thu, Nov 6, 2025
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Thu, Nov 6, 2025 | 93 | Routine Inspection |
| Sun, Apr 6, 2025 | 99 | Routine Inspection |
| Sun, Sep 8, 2024 | 97 | Routine Inspection |
| Sun, Apr 28, 2024 | 95 | Routine Inspection |
| Thu, Sep 14, 2023 | 88 | Routine Inspection |
| Tue, Jan 24, 2023 | 99 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.