Wieland Elementary
900 Tudor House Rd Pflugerville
Pflugerville, 78660-2998
Facility ID: 10051637
Latest Score
100 Thu, Oct 30, 2025
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Thu, Oct 30, 2025 | 100 | Routine Inspection |
| Sun, Apr 13, 2025 | 97 | Routine Inspection |
| Mon, Oct 28, 2024 | 100 | Routine Inspection |
| Wed, May 1, 2024 | 100 | Routine Inspection |
| Thu, Sep 21, 2023 | 96 | Routine Inspection |
| Sun, Mar 19, 2023 | 100 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.