Whole Foods Market
901 E 5th St Austin
Austin, 78702-4075
Facility ID: 12392568
Latest Score
97 Sun, Jul 20, 2025
Inspection History (5)
| Date | Score | Type |
|---|---|---|
| Sun, Jul 20, 2025 | 97 | Routine Inspection |
| Tue, Feb 4, 2025 | 99 | Routine Inspection |
| Thu, Apr 25, 2024 | 100 | Routine Inspection |
| Sun, Aug 6, 2023 | 98 | Routine Inspection |
| Tue, Jan 3, 2023 | 98 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.