Wendy's W118
1000 E 41st St Austin
Austin, 78751-4810
Facility ID: 11119191
Latest Score
98 Tue, Feb 4, 2025
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Tue, Feb 4, 2025 | 98 | Routine Inspection |
| Tue, Oct 15, 2024 | 89 | Routine Inspection |
| Wed, Jun 12, 2024 | 93 | Routine Inspection |
| Sun, Jan 28, 2024 | 88 | Routine Inspection |
| Thu, Aug 31, 2023 | 97 | Routine Inspection |
| Sun, Dec 18, 2022 | 92 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.