Travis Heights Elementary
2010 Alameda Dr Austin
Austin, 78704-4312
Facility ID: 2800308
Latest Score
97 Sun, Nov 9, 2025
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Sun, Nov 9, 2025 | 97 | Routine Inspection |
| Wed, Mar 26, 2025 | 100 | Routine Inspection |
| Sun, Dec 8, 2024 | 100 | Routine Inspection |
| Mon, May 6, 2024 | 99 | Routine Inspection |
| Thu, Oct 26, 2023 | 98 | Routine Inspection |
| Wed, Mar 1, 2023 | 100 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.