PF - Timmerman Elementary School
412 Swenson Farms Blvd Pflugerville
Pflugerville, 78660-5929
Facility ID: 12392627
Latest Score
94 Thu, Nov 20, 2025
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Thu, Nov 20, 2025 | 94 | Routine Inspection |
| Tue, Mar 25, 2025 | 92 | Routine Inspection |
| Mon, Sep 2, 2024 | 98 | Routine Inspection |
| Wed, Apr 24, 2024 | 100 | Routine Inspection |
| Mon, Aug 21, 2023 | 97 | Routine Inspection |
| Tue, Feb 14, 2023 | 99 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.