Thundercloud Subs
903 W 12th St Austin
Austin, 78703-4117
Facility ID: 2800493
Latest Score
94 Mon, Aug 4, 2025
Inspection History (8)
| Date | Score | Type |
|---|---|---|
| Mon, Aug 4, 2025 | 94 | Routine Inspection |
| Sun, Apr 6, 2025 | 92 | Routine Inspection |
| Sun, Dec 8, 2024 | 96 | Routine Inspection |
| Mon, Aug 5, 2024 | 95 | Routine Inspection |
| Tue, Apr 2, 2024 | 94 | Routine Inspection |
| Sun, Dec 3, 2023 | 92 | Routine Inspection |
| Thu, Aug 10, 2023 | 91 | Routine Inspection |
| Wed, Mar 1, 2023 | 91 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.