Thundercloud Subs
7930 Burnet Rd Austin
Austin, 78757-8100
Facility ID: 2800611
Latest Score
95 Sun, Nov 23, 2025
Inspection History (5)
| Date | Score | Type |
|---|---|---|
| Sun, Nov 23, 2025 | 95 | Routine Inspection |
| Mon, Dec 9, 2024 | 98 | Routine Inspection |
| Wed, Dec 27, 2023 | 95 | Routine Inspection |
| Mon, Aug 21, 2023 | 94 | Routine Inspection |
| Mon, Apr 3, 2023 | 99 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.