Thundercloud Subs
2021 E Riverside Dr Austin
Austin, 78741-1324
Facility ID: 2800456
Latest Score
94 Mon, Sep 22, 2025
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Mon, Sep 22, 2025 | 94 | Routine Inspection |
| Thu, May 22, 2025 | 91 | Routine Inspection |
| Thu, Jan 16, 2025 | 87 | Routine Inspection |
| Wed, Mar 27, 2024 | 93 | Routine Inspection |
| Wed, Aug 9, 2023 | 96 | Routine Inspection |
| Wed, Apr 19, 2023 | 91 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.