Tapioca House

1906 Guadalupe St Austin

Austin, 78705-5607

Facility ID: 12395906

Latest Score
90
Mon, Jun 16, 2025

Inspection History (9)

Date Score Type
Mon, Jun 16, 2025 90 Routine Inspection
Sun, Feb 23, 2025 84 Routine Inspection
Sun, Oct 27, 2024 85 Routine Inspection
Sun, Jun 23, 2024 87 Routine Inspection
Thu, Feb 29, 2024 87 Routine Inspection
Tue, Oct 31, 2023 87 Routine Inspection
Mon, Jun 19, 2023 85 Routine Inspection
Wed, Dec 28, 2022 100 Follow-Up Inspection
Mon, Dec 19, 2022 91 Routine Inspection

Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.