Taco Pegaso & The Market
111 Congress Ave Bldg 2 Austin
Austin, 78701-4050
Facility ID: 12394859
Latest Score
93 Tue, Mar 25, 2025
Inspection History (5)
| Date | Score | Type |
|---|---|---|
| Tue, Mar 25, 2025 | 93 | Routine Inspection |
| Thu, Oct 3, 2024 | 90 | Routine Inspection |
| Tue, Nov 28, 2023 | 90 | Routine Inspection |
| Tue, Jul 25, 2023 | 76 | Routine Inspection |
| Tue, Feb 28, 2023 | 83 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.