Sweetgreen
2234 GUADALUPE ST AUSTIN
AUSTIN, 78705
Facility ID: 12393832
Latest Score
97 Mon, Jun 9, 2025
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Mon, Jun 9, 2025 | 97 | Routine Inspection |
| Mon, Dec 9, 2024 | 95 | Routine Inspection |
| Sun, Jun 30, 2024 | 96 | Routine Inspection |
| Tue, Jan 2, 2024 | 95 | Routine Inspection |
| Wed, Sep 13, 2023 | 95 | Routine Inspection |
| Tue, May 23, 2023 | 97 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.