sweetgreen
1900 Aldrich St Ste 140 Austin
Austin, 78723-3596
Facility ID: 12397933
Latest Score
100 Sun, Nov 16, 2025
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Sun, Nov 16, 2025 | 100 | Routine Inspection |
| Wed, Jun 25, 2025 | 100 | Routine Inspection |
| Wed, Feb 26, 2025 | 100 | Routine Inspection |
| Thu, Oct 10, 2024 | 96 | Routine Inspection |
| Mon, May 20, 2024 | 100 | Routine Inspection |
| Wed, Jan 3, 2024 | 99 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.