Summer Moon Coffee Bar
3115 S 1st St Ste B Austin
Austin, 78704-6334
Facility ID: 2802739
Latest Score
90 Sun, Nov 23, 2025
Inspection History (5)
| Date | Score | Type |
|---|---|---|
| Sun, Nov 23, 2025 | 90 | Routine Inspection |
| Sun, Jun 29, 2025 | 95 | Routine Inspection |
| Thu, Oct 3, 2024 | 85 | Routine Inspection |
| Tue, Feb 6, 2024 | 81 | Routine Inspection |
| Wed, Mar 22, 2023 | 93 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.