Spicewood Elementary
11601 Olson Dr Austin
Austin, 78750-2607
Facility ID: 2800243
Latest Score
99 Wed, Apr 30, 2025
Inspection History (5)
| Date | Score | Type |
|---|---|---|
| Wed, Apr 30, 2025 | 99 | Routine Inspection |
| Tue, Nov 12, 2024 | 99 | Routine Inspection |
| Wed, May 22, 2024 | 99 | Routine Inspection |
| Mon, Nov 27, 2023 | 95 | Routine Inspection |
| Tue, May 2, 2023 | 95 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.