Soto
1100 S Lamar Blvd Ste 2115 Austin
Austin, 78704-0193
Facility ID: 11789891
Latest Score
93 Thu, Sep 4, 2025
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Thu, Sep 4, 2025 | 93 | Routine Inspection |
| Mon, Jun 23, 2025 | 79 | Routine Inspection |
| Tue, Sep 10, 2024 | 91 | Routine Inspection |
| Sun, Jan 28, 2024 | 83 | Routine Inspection |
| Mon, Jul 24, 2023 | 82 | Routine Inspection |
| Mon, Mar 6, 2023 | 88 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.