Sommer Elementary
16200 Avery Ranch Blvd Austin
Austin, 78717-4020
Facility ID: 10182044
Latest Score
99 Wed, Nov 19, 2025
Inspection History (5)
| Date | Score | Type |
|---|---|---|
| Wed, Nov 19, 2025 | 99 | Routine Inspection |
| Thu, Apr 10, 2025 | 96 | Routine Inspection |
| Mon, Sep 23, 2024 | 98 | Routine Inspection |
| Thu, Feb 15, 2024 | 97 | Routine Inspection |
| Wed, Apr 12, 2023 | 100 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.