Short Stop #5
3001 W Anderson Ln Austin
Austin, 78757-1005
Facility ID: 2800326
Latest Score
77 Wed, Nov 5, 2025
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Wed, Nov 5, 2025 | 77 | Routine Inspection |
| Thu, Mar 27, 2025 | 93 | Routine Inspection |
| Tue, Oct 15, 2024 | 78 | Routine Inspection |
| Sun, Jan 21, 2024 | 93 | Routine Inspection |
| Sun, Aug 13, 2023 | 97 | Routine Inspection |
| Mon, Apr 10, 2023 | 91 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.