Rosedale School
7505 Silvercrest DR AUSTIN
AUSTIN, 78757
Facility ID: 12395934
Latest Score
98 Sun, May 18, 2025
Inspection History (5)
| Date | Score | Type |
|---|---|---|
| Sun, May 18, 2025 | 98 | Routine Inspection |
| Sun, Dec 8, 2024 | 100 | Routine Inspection |
| Tue, Apr 16, 2024 | 100 | Routine Inspection |
| Sun, Nov 26, 2023 | 96 | Routine Inspection |
| Wed, Mar 1, 2023 | 96 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.