River Oak Elementary
12401 Scofield Farms Dr Austin
Austin, 78758-2606
Facility ID: 2800716
Latest Score
96 Wed, Nov 5, 2025
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Wed, Nov 5, 2025 | 96 | Routine Inspection |
| Thu, Apr 10, 2025 | 95 | Routine Inspection |
| Mon, Oct 14, 2024 | 94 | Routine Inspection |
| Wed, Apr 10, 2024 | 94 | Routine Inspection |
| Mon, Dec 18, 2023 | 93 | Routine Inspection |
| Sun, Apr 9, 2023 | 97 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.