Phil's Ice House
5620 Burnet Rd Austin
Austin, 78756-1606
Facility ID: 2802967
Latest Score
89 Tue, Nov 4, 2025
Inspection History (5)
| Date | Score | Type |
|---|---|---|
| Tue, Nov 4, 2025 | 89 | Routine Inspection |
| Mon, Mar 17, 2025 | 91 | Routine Inspection |
| Sun, Jul 21, 2024 | 86 | Routine Inspection |
| Mon, Aug 21, 2023 | 83 | Routine Inspection |
| Mon, Dec 19, 2022 | 81 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.