Perez Elementary School
7500 S Pleasant Valley Rd Austin
Austin, 78744-6412
Facility ID: 2802711
Latest Score
98 Thu, Nov 20, 2025
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Thu, Nov 20, 2025 | 98 | Routine Inspection |
| Thu, Apr 24, 2025 | 100 | Routine Inspection |
| Tue, Nov 5, 2024 | 100 | Routine Inspection |
| Thu, Apr 18, 2024 | 99 | Routine Inspection |
| Thu, Oct 12, 2023 | 98 | Routine Inspection |
| Sun, Mar 26, 2023 | 95 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.