Pearl Street Co-Op
2000 Pearl St Austin
Austin, 78705-5410
Facility ID: 2800409
Latest Score
84 Mon, Aug 25, 2025
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Mon, Aug 25, 2025 | 84 | Routine Inspection |
| Wed, Jan 15, 2025 | 82 | Routine Inspection |
| Sun, Sep 15, 2024 | 80 | Routine Inspection |
| Mon, Jan 15, 2024 | 81 | Routine Inspection |
| Thu, Aug 24, 2023 | 83 | Routine Inspection |
| Tue, Feb 28, 2023 | 84 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.