Parsons House @ Austin
1130 Camino La Costa Austin
Austin, 78752-3333
Facility ID: 2802410
Latest Score
85 Tue, Oct 28, 2025
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Tue, Oct 28, 2025 | 85 | Routine Inspection |
| Thu, Jun 12, 2025 | 79 | Routine Inspection |
| Sun, Jan 26, 2025 | 76 | Routine Inspection |
| Wed, Apr 24, 2024 | 77 | Routine Inspection |
| Mon, Dec 11, 2023 | 87 | Routine Inspection |
| Wed, Feb 22, 2023 | 90 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.