Paredes Middle School
10001 DAVID MOORE DR AUSTIN
AUSTIN, 78748
Facility ID: 2801098
Latest Score
100 Thu, Apr 10, 2025
Inspection History (5)
| Date | Score | Type |
|---|---|---|
| Thu, Apr 10, 2025 | 100 | Routine Inspection |
| Thu, Dec 5, 2024 | 100 | Routine Inspection |
| Sun, Apr 21, 2024 | 97 | Routine Inspection |
| Tue, Sep 26, 2023 | 100 | Routine Inspection |
| Wed, Mar 8, 2023 | 100 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.