Panera Bread #6316
9901 N Capital of Texas Hwy Austin
Austin, 78759-5852
Facility ID: 12397776
Latest Score
90 Thu, Nov 13, 2025
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Thu, Nov 13, 2025 | 90 | Routine Inspection |
| Wed, Jul 2, 2025 | 97 | Routine Inspection |
| Tue, Jan 28, 2025 | 95 | Routine Inspection |
| Wed, Aug 7, 2024 | 99 | Routine Inspection |
| Sun, Feb 25, 2024 | 98 | Routine Inspection |
| Mon, Jul 17, 2023 | 87 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.