Odom Elementary
1010 Turtle Creek Blvd Austin
Austin, 78745-2973
Facility ID: 2800438
Latest Score
100 Wed, Apr 23, 2025
Inspection History (5)
| Date | Score | Type |
|---|---|---|
| Wed, Apr 23, 2025 | 100 | Routine Inspection |
| Tue, Dec 3, 2024 | 99 | Routine Inspection |
| Thu, Apr 18, 2024 | 99 | Routine Inspection |
| Mon, Oct 9, 2023 | 100 | Routine Inspection |
| Thu, Jan 19, 2023 | 98 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.