Oak Springs Elementary
3601 Webberville Rd Austin
Austin, 78702-3008
Facility ID: 2800342
Latest Score
96 Tue, Apr 1, 2025
Inspection History (5)
| Date | Score | Type |
|---|---|---|
| Tue, Apr 1, 2025 | 96 | Routine Inspection |
| Tue, Nov 12, 2024 | 92 | Routine Inspection |
| Tue, Mar 26, 2024 | 97 | Routine Inspection |
| Mon, Sep 11, 2023 | 94 | Routine Inspection |
| Wed, Feb 8, 2023 | 90 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.