O' Henry Jr High
2610 W 10th St Austin
Austin, 78703-4351
Facility ID: 2800219
Latest Score
98 Mon, Sep 1, 2025
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Mon, Sep 1, 2025 | 98 | Routine Inspection |
| Sun, Mar 2, 2025 | 100 | Routine Inspection |
| Tue, Sep 3, 2024 | 99 | Routine Inspection |
| Thu, Feb 29, 2024 | 95 | Routine Inspection |
| Thu, Sep 14, 2023 | 99 | Routine Inspection |
| Tue, Jan 17, 2023 | 100 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.