NorthEast High School
7104 Berkman Dr Austin
Austin, 78752-3403
Facility ID: 2800242
Latest Score
100 Tue, Apr 1, 2025
Inspection History (5)
| Date | Score | Type |
|---|---|---|
| Tue, Apr 1, 2025 | 100 | Routine Inspection |
| Mon, Dec 2, 2024 | 100 | Routine Inspection |
| Wed, Apr 24, 2024 | 99 | Routine Inspection |
| Tue, Oct 31, 2023 | 92 | Routine Inspection |
| Mon, May 1, 2023 | 97 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.