Murchison Middle School
3700 N Hills Dr Austin
Austin, 78731-3022
Facility ID: 2800443
Latest Score
100 Sun, Sep 7, 2025
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Sun, Sep 7, 2025 | 100 | Routine Inspection |
| Sun, May 4, 2025 | 98 | Routine Inspection |
| Tue, Oct 1, 2024 | 96 | Routine Inspection |
| Tue, Mar 5, 2024 | 100 | Routine Inspection |
| Thu, Aug 31, 2023 | 98 | Routine Inspection |
| Sun, Feb 26, 2023 | 99 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.