PF - Mott Elementary School
20101 Hodde Ln Pflugerville
Pflugerville, 78660-5313
Facility ID: 12392622
Latest Score
96 Thu, Nov 6, 2025
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Thu, Nov 6, 2025 | 96 | Routine Inspection |
| Tue, Apr 1, 2025 | 98 | Routine Inspection |
| Wed, Sep 4, 2024 | 97 | Routine Inspection |
| Thu, Apr 25, 2024 | 100 | Routine Inspection |
| Tue, Aug 29, 2023 | 100 | Routine Inspection |
| Thu, Jan 26, 2023 | 100 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.