Minimax Food Mart #2
1033 E Howard Ln Austin
Austin, 78753
Facility ID: 10745301
Latest Score
90 Thu, Oct 23, 2025
Inspection History (5)
| Date | Score | Type |
|---|---|---|
| Thu, Oct 23, 2025 | 90 | Routine Inspection |
| Thu, Mar 20, 2025 | 85 | Routine Inspection |
| Tue, Jul 30, 2024 | 85 | Routine Inspection |
| Wed, Nov 15, 2023 | 86 | Routine Inspection |
| Thu, May 11, 2023 | 77 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.