MN - McDonald's of Manor
12609 Lexington St Manor
Manor, 78653-3417
Facility ID: 11024988
Latest Score
92 Mon, Sep 8, 2025
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Mon, Sep 8, 2025 | 92 | Routine Inspection |
| Mon, Apr 14, 2025 | 99 | Routine Inspection |
| Tue, Oct 22, 2024 | 94 | Routine Inspection |
| Wed, May 15, 2024 | 98 | Routine Inspection |
| Wed, Nov 1, 2023 | 89 | Routine Inspection |
| Mon, Jun 12, 2023 | 97 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.