Marbridge Foundation-Winters
2310 Bliss Spillar Rd Manchaca
Manchaca, 78652-4400
Facility ID: 2800658
Latest Score
97 Sun, Sep 21, 2025
Inspection History (5)
| Date | Score | Type |
|---|---|---|
| Sun, Sep 21, 2025 | 97 | Routine Inspection |
| Sun, Mar 23, 2025 | 97 | Routine Inspection |
| Tue, Sep 3, 2024 | 97 | Routine Inspection |
| Thu, Feb 29, 2024 | 96 | Routine Inspection |
| Thu, Aug 3, 2023 | 95 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.