Marbridge Foundation-Villa
2504 Bliss Spillar Rd Manchaca
Manchaca, 78652-4409
Facility ID: 2800700
Latest Score
97 Sun, Aug 10, 2025
Inspection History (5)
| Date | Score | Type |
|---|---|---|
| Sun, Aug 10, 2025 | 97 | Routine Inspection |
| Mon, Feb 17, 2025 | 97 | Routine Inspection |
| Sun, Aug 4, 2024 | 93 | Routine Inspection |
| Sun, Jan 28, 2024 | 92 | Routine Inspection |
| Sun, Apr 30, 2023 | 96 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.