MN - Manor Middle School
12900 Gregg Manor Rd Manor
Manor, 78653-3401
Facility ID: 10002549
Latest Score
100 Mon, Aug 25, 2025
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Mon, Aug 25, 2025 | 100 | Routine Inspection |
| Mon, Apr 28, 2025 | 97 | Routine Inspection |
| Thu, Sep 5, 2024 | 91 | Routine Inspection |
| Tue, Feb 20, 2024 | 100 | Routine Inspection |
| Tue, Sep 5, 2023 | 98 | Routine Inspection |
| Sun, Feb 12, 2023 | 100 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.