MN - Manor Express Mart

12130 N FM 973 Rd Manor

Manor, 78653-5400

Facility ID: 10188186

Latest Score
78
Mon, Nov 17, 2025

Inspection History (9)

Date Score Type
Mon, Nov 17, 2025 78 Routine Inspection
Tue, Jul 29, 2025 75 Routine Inspection
Tue, Apr 8, 2025 81 Routine Inspection
Tue, Oct 1, 2024 77 Routine Inspection
Thu, May 23, 2024 72 Routine Inspection
Tue, Feb 6, 2024 79 Routine Inspection
Mon, Nov 13, 2023 77 Routine Inspection
Sun, Jul 30, 2023 84 Routine Inspection
Sun, Feb 12, 2023 84 Routine Inspection

Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.