Manana
111 Sandra Muraida Way Ste 101 Austin
Austin, 78703-4694
Facility ID: 12397053
Latest Score
96 Wed, Jul 30, 2025
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Wed, Jul 30, 2025 | 96 | Routine Inspection |
| Mon, Feb 3, 2025 | 95 | Routine Inspection |
| Wed, Aug 7, 2024 | 96 | Routine Inspection |
| Sun, Feb 11, 2024 | 94 | Routine Inspection |
| Tue, Aug 8, 2023 | N/A | Routine Inspection |
| Wed, Jan 18, 2023 | 99 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.