Macho's Taco's
12110 Manchaca Rd Austin
Austin, 78748-2704
Facility ID: 10564130
Latest Score
99 Thu, Nov 6, 2025
Inspection History (7)
| Date | Score | Type |
|---|---|---|
| Thu, Nov 6, 2025 | 99 | Routine Inspection |
| Thu, May 29, 2025 | 97 | Routine Inspection |
| Mon, Dec 30, 2024 | 99 | Routine Inspection |
| Tue, Aug 27, 2024 | 99 | Routine Inspection |
| Thu, Apr 18, 2024 | 99 | Routine Inspection |
| Mon, Dec 4, 2023 | 98 | Routine Inspection |
| Thu, Dec 29, 2022 | 99 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.