Local Foods
454 W 2nd St Austin
Austin, 78701-3898
Facility ID: 12396966
Latest Score
93 Mon, Jan 6, 2025
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Mon, Jan 6, 2025 | 93 | Routine Inspection |
| Tue, Oct 1, 2024 | 93 | Routine Inspection |
| Sun, Mar 10, 2024 | 90 | Routine Inspection |
| Tue, Nov 7, 2023 | 91 | Routine Inspection |
| Sun, Jul 30, 2023 | 80 | Routine Inspection |
| Sun, Mar 5, 2023 | 91 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.