Lee Elementary School
3308 Hampton Rd Austin
Austin, 78705-2504
Facility ID: 2800109
Latest Score
96 Mon, Aug 18, 2025
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Mon, Aug 18, 2025 | 96 | Routine Inspection |
| Mon, Feb 17, 2025 | 100 | Routine Inspection |
| Thu, Sep 12, 2024 | 100 | Routine Inspection |
| Wed, May 8, 2024 | 100 | Routine Inspection |
| Sun, Nov 26, 2023 | 100 | Routine Inspection |
| Thu, Apr 20, 2023 | 100 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.