Julio's Restaurant, Inc.
4230 Duval St Austin
Austin, 78751-4311
Facility ID: 2800038
Latest Score
90 Tue, Nov 4, 2025
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Tue, Nov 4, 2025 | 90 | Routine Inspection |
| Sun, Aug 3, 2025 | 90 | Routine Inspection |
| Thu, Feb 6, 2025 | 100 | Routine Inspection |
| Mon, Sep 16, 2024 | 84 | Routine Inspection |
| Tue, May 14, 2024 | 97 | Routine Inspection |
| Tue, Oct 24, 2023 | 90 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.