Juiceland Guadalupe
2828 Guadalupe St Austin
Austin, 78705-3769
Facility ID: 11163851
Latest Score
96 Sun, Nov 9, 2025
Inspection History (5)
| Date | Score | Type |
|---|---|---|
| Sun, Nov 9, 2025 | 96 | Routine Inspection |
| Sun, Feb 23, 2025 | 99 | Routine Inspection |
| Wed, Aug 14, 2024 | 98 | Routine Inspection |
| Sun, Jan 21, 2024 | 88 | Routine Inspection |
| Wed, Jun 28, 2023 | 96 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.