Josephine House
1601 Waterston Ave Austin
Austin, 78703-3934
Facility ID: 10879746
Latest Score
93 Wed, Jul 9, 2025
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Wed, Jul 9, 2025 | 93 | Routine Inspection |
| Mon, Dec 16, 2024 | 91 | Routine Inspection |
| Wed, Jul 17, 2024 | 91 | Routine Inspection |
| Wed, Mar 13, 2024 | 85 | Routine Inspection |
| Mon, Nov 13, 2023 | 81 | Routine Inspection |
| Wed, Jul 19, 2023 | 89 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.