Jollyville Elementary
6720 Corpus Christi Dr Austin
Austin, 78729-7508
Facility ID: 2800569
Latest Score
99 Tue, May 6, 2025
Inspection History (5)
| Date | Score | Type |
|---|---|---|
| Tue, May 6, 2025 | 99 | Routine Inspection |
| Wed, Oct 16, 2024 | 98 | Routine Inspection |
| Wed, Apr 10, 2024 | 99 | Routine Inspection |
| Mon, Sep 25, 2023 | 94 | Routine Inspection |
| Sun, Apr 23, 2023 | 94 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.